| Monday | |||||
| 18:00 – 19:30 Welcome Reception | |||||
| Tuesday | |||||
| 09:00 – 10:00 Plenary Talk | |||||
| Auditorium Asuman Ozdaglar (MIT) |
|||||
| 10:00 – 10:30 Coffee Break | |||||
| 10:30 – 12:00 Accepted Papers | |||||
| Auditorium | San Francesco | Jacopone da Todi | San Bernardino da Siena | Room A | Room B |
| Auctions & Pricing I | Contract Theory I | Dynamic Games | Equilibrium Computation & Complexity I | Matching & Market Design I | Mechanism Design I |
| Corruption in Auctions: a Foundation for the Second-Price and Dutch Auctions Alex Tordjman (Stanford University), Tatul Ayrapetyan (Stanford University) | Equal-Pay Contracts Michal Feldman (Tel Aviv University), Yoav Gal-Tzur (Tel Aviv University), Tomasz Ponitka (Tel Aviv University), Maya Schlesinger (Tel Aviv University) | Reputation in the Shadow of Exit Daniel Luo (Massachusetts Institute of Technology) | When to Identify Is to Control: On the Controllability of Combinatorial Optimization Problems Max Klimm (Technische Universitat Berlin), Jannik Matuschke (KU Leuven) | Experimental School Choice with Parents Mikhail Freer (University of Essex), Thilo Klein (Pforzheim University), Josue Ortega (Queen’s University Belfast) | Interim Strategy-Proof Mechanisms Tangren Feng (Bocconi University), Qinggong Wu (Hong Kong University of Science and Technology) |
| Auctions as Experiments Mira Frick (Princeton University), Ryota Iijima (Princeton University), Yuhta Ishii (Pennsylvania State University), Nicholas Wu (Yale University) | Combinatorial Contracts Through Demand Types Elizabeth Baldwin (Department of Economics, University of Oxford), Paul Duetting (Google), Michal Feldman (Tel Aviv University), Maya Schlesinger (Tel Aviv University) | Controlling the Conversation Martino Banchio (Bocconi University), Bing Liu (Stanford university), Andres Perlroth (Reddit Inc) | Equilibrium Computation in the Hotelling-Downs Model of Spatial Competition Umang Bhaskar (TIFR), Soumyajit Pyne (TIFR) | Daycare Matching with Siblings: Social Implementation and Welfare Evaluation Kan Kuno (The University of Tokyo), Daisuke Moriwaki (CyberAgent, Inc.), Yoshihiro Takenami (CyberAgent, Inc.) | Targeting Without Transfers Filip Tokarski (Stanford GSB) |
| Credible Multiunit Auction Design Roberto Saitto (Northwestern University, Kellogg School of Management) | Black-Box Lifting and Robustness Theorems for Multi-Agent Contracts Paul Duetting (Google), Tomer Ezra (Tel Aviv University), Michal Feldman (Tel Aviv University), Thomas Kesselheim (University of Bonn) | Reputational Spillovers Aditya Kuvalekar (University of Essex), Anna Sanktjohanser (Toulouse School of Economics) | Stochastic Games with Limited Public Memory Kristoffer Arnsfelt Hansen (Aarhus University), Rasmus Ibsen-Jensen (University of Liverpool), Abraham Neyman (Hebrew University) | Competition and Welfare in Airport Slot Allocation Sebastian Bauer (Stanford University) | Screening with damages and ordeals Filip Tokarski (Stanford GSB) |
| Winner's bliss: interdependent-value auctions with horizontal uncertainty Federico Echenique (University of California, Berkeley), Yu-Ting Ho (University of California, Berkeley) | An Algorithm-to-Contract Framework without Demand Queries Ilan Doron-Arad (Technion), Hadas Shachnai (Technion), Gilad Shmerler (Technion), Inbal Talgam-Cohen (Tel Aviv University) | Providing Certainty Andrew Choi (University of Michigan), Christoph Schlom (UC Davis), Chengyang Zhu (Boston University) | Explaining the Too-Good-To-Be-True Puzzle in Two-Sided Matching Ran Shorrer (Penn State), Assaf Romm (Hebrew University of Jerusalem), Avinatan Hassidim (Bar Ilan University, Google) | Screening for Choice Sets Tan Gan (London School of Economics), Yingkai Li (National University of Singapore) |
|
| 12:00 – 13:30 Lunch | |||||
| 12:00 – 13:30 Advisory Board Lunch | |||||
| Room B | |||||
| 13:30 – 15:00 Accepted Papers | |||||
| Auditorium | San Francesco | Jacopone da Todi | San Bernardino da Siena | Room A | Room B |
| Auctions & Pricing II | Information Design I | LLMs & Economics of AI I | Learning in Games I | Mechanism Design II | Online Algorithms I |
| A Constructive Characterization of Optimal Bundling Zhiming Feng (Columbia University) | Optimal Privacy with Coarse Labels in Screening Markets Niklas Haeusle (Leipzig University), Daniel Quigley (University of Oxford), Casey Rothschild (Wellesley College), Yanwei Sun (Imperial Business School), Andre Veiga (Imperial College Business School) | Automated Social Science: Language Models as Scientist and Subjects Benjamin Manning (MIT), Kehang Zhu (Harvard), John Horton (MIT, NBER) | Cross-Validation Equilibrium Ran Spiegler (Tel Aviv University and University College London), Stephan Waizmann (University College London) | Robust Trust Piotr Dworczak (Northwestern University, GRAPE), Alex Smolin (Toulouse School of Economics) | Water-Filling is Universally Minimax Optimal Sid Banerjee (Cornell University), Ramiro N. Deo-Campo Vuong (Cornell University), Robert Kleinberg (Cornell University) |
| Pareto-Improving Pricing: Why 3 Is Better Than 2 Zi Yang Kang (University of Toronto), Piotr Dworczak (Northwestern University and GRAPE) | Learning and Communication Towards Unanimous Consent Yingkai Li (National University of Singapore), Boli Xu (University of Iowa) | General Social Agents Benjamin Manning (MIT), John Horton (MIT, NBER) | Delegated Contracting Udayan Vaidya (Duke University, Fuqua School of Business), Joao Thereze (Duke University, Fuqua School of Business) | Calibrated Mechanism Design Laura Doval (Columbia Business School), Alex Smolin (Toulouse School of Economics) | Managing Advance Reservations of Reusable Resources Yun-Tung Kuo (Duke University), Cong Shi (University of Miami), Yehua Wei (Duke University, Fuqua School of Business) |
| Foundations of Double Auctions from Theory and Practice Simon Jantschgi (University of Zurich), Heinrich Nax (ETH Zurich & University of Zurich), Bary Pradelski (CNRS), Marek Pycia (University of Zurich) | Paying and Persuading Daniel Luo (Massachusetts Institute of Technology) | EconEvals: Benchmarks and Litmus Tests for Economic Decision-Making by LLM Agents Sara Fish (Harvard University), Julia Shephard (Harvard University), Minkai Li (Harvard University), Ran Shorrer (Penn State), Yannai A. Gonczarowski (Harvard University) | Learning in Strategic Queuing Systems with Small Buffers Ariana Abel (UC Berkeley), Yoav Kolumbus (Cornell University), Jeronimo Martin Duque (Cornell University), Cristian Palma Foster (Cornell University), Eva Tardos (Cornell University) | Allocating Resources under Strategic Misrepresentation Yingkai Li (National University of Singapore), Xiaoyun Qiu (Dartmouth College) | A General Algorithm for Online Resource Allocation with Recharging Rewards Daniel Freund (MIT), Rowan Hess (MIT) |
| Guarantees in Price Experimentation Suraj Malladi (Northwestern Kellogg) | Inference from Selectively Disclosed Data Ying Gao (UBC) | AI Agents for Inventory Control: Human-LLM-OR Complementarity Jackie Baek (New York University), Yaopeng Fu (Columbia University), Will Ma (Columbia University), Tianyi Peng (Columbia University) | Persuading while Learning Itai Arieli (University of Toronto and Technion), Yakov Babichenko (Technion – Israel Institute of Technology), Dimitry Shaiderman (The Hebrew University of Jerusalem), Xianwen Shi (University of Toronto) | Robust Regulation: Prices vs. Quantities Zi Yang Kang (University of Toronto) | Online Matching with KIID Edge Arrivals Yilong Feng (University of Macau), Haolong Li (University of Macau), Xiaowei Wu (University of Macau) |
| 15:00 – 15:30 Coffee Break | |||||
| 15:30 – 17:00 Accepted Papers | |||||
| Auditorium | San Francesco | Jacopone da Todi | San Bernardino da Siena | Room A | Room B |
| Fair Division I | Industrial Organization & Platforms I | Information Design II | Matching & Market Design II | Mechanism Design III | Networks & Social Learning I |
| EFX allocations on multigraphs George Christodoulou (Aristotle University of Thessaloniki and Archimedes, Athena Research Center, Greece), Symeon Mastrakouis (Aristotle University of Thessaloniki), Alkmini Sgouritsa (Athens University of Economics and Business and Archimedes, Athena Research C), Minas Marios Sotiriou (Athens University of Economics and Business and Archimedes, Athena Research Center, Greece) | What is Online Privacy Worth? Evidence from an Information Provision Experiment Guy Aridor (Northwestern Kellogg), Samuel Goldberg (Stanford University), Jialong Li (Stanford University) | The Limits of Price Discrimination with a Bayesian Seller Yilin LI (Chinese University of Hong Kong), Yuan Deng (Google Research), Wei Tang (Chinese University of Hong Kong), Hanrui Zhang (Chinese University of Hong Kong) | A Theory of Ghosting Mohamed Mostagir (University of Michigan Ross School of Business), James Siderius (Tuck School of Business at Dartmouth College) | Selecting Competing Proposals Jonathan Libgober (University of Southern California), Peiran Xiao (University of Southern California) | Optimal coarse targeting in opinion networks Wei Li (University of British Columbia), Philip Solimine (Microsoft) |
| EFX Allocations Exist on Multi-Graphs Mahyar Afshinmehr (Department of Computer Science, Linacre College, University of Oxford), Arash Ashuri (Max Planck Institute for Informatics), Pouria Mahmoudkhan (Sharif University of Technology), Kurt Mehlhorn (MPI for Informatics), Amir Mohammad Shahrezaei (Sharif University of Technology) | Sticky Consumers and Cloud Welfare Chuqing Jin (Toulouse School of Economics), Peichun Wang (HKU Business School, The University of Hong Kong), Sida Peng (Microsoft) | Simple and Robust Quality Disclosure: The Power of Quantile Partition Shipra Agrawal (Columbia University), Yiding Feng (Hong Kong University of Science and Technology), Wei Tang (Chinese University of Hong Kong) | Personalized Recommendations without Inducing Congestion: Mitigating Disparities in the NYC High School Match Erica Chiang (Cornell Tech), Kenny Peng (Cornell Tech), Rebecca Lichtenstein (New York City Public Schools), Brielle McDaniel (New York City Public Schools), Kristen O’Neil (New York City Public Schools), Deja Thomas (New York City Public Schools), Lianna Wright (New York City Public Schools), Jon Kleinberg (Cornell University), Eva Tardos (Cornell University), Nikhil Garg (Cornell Tech) | Robust Technology Regulation Andrew Koh (MIT), Sivakorn Sanguanmoo (MIT) | On the Inefficiency of Social Learning Wanying (Kate) Huang (Monash University), Florian Brandl (University of Bonn), Atulya Jain (University of Bonn) |
| Fair Division with Indivisible Goods, Chores, and Cake Haris Aziz (UNSW Sydney), Xinhang Lu (UNSW Sydney), Simon Mackenzie (UNSW Sydney), Mashbat Suzuki (UNSW Sydney) | Cross-Product Compatibility, Lock-In, and Market Power: The Case of Smartphones and Laptops Yuval Lidany (University of Toronto) | The Price and Complexity of Explainable Information Design Yiling Chen (Harvard University), Tao Lin (Microsoft Research), Wei Tang (Chinese University of Hong Kong), Jamie Tucker-Foltz (Yale University) | Core Stable Kidney Exchange via Altruistic Donors Gergely Csaji (KRTK, Budapest), Thanh Nguyen (Purdue University) | Börgers's Open Question Resolved Siyang Xiong (University of California Riverside) | Dynamic Network Influence: The Art of Strategic Messaging Wei Li (University of British Columbia), Xu Tan (University of Washington) |
| Allocating Public Bads Is Trickier Than You Think Benjamin Cookson (University of Toronto), Soroush Ebadian (University of Toronto), Dominik Peters (CNRS, LAMSADE, Universite Paris Dauphine – PSL), Nisarg Shah (University of Toronto) | The Privacy“Utility Trade-Off of Location Tracking in Ad Personalization Mohammad Mosaffa (Cornell University), Omid Rafieian (Cornell University) | Private Private Information in Second-Price Auction Boyu Liu (Renmin University of China), Wei Tang (Chinese University of Hong Kong), Zihe Wang (Renmin University of China), Shuo Zhang (Renmin University of China) | Naor Revisited: Two-Sided Queues with Strategic Agents Philipp Afeche (University of Toronto), Mustafa Akan (Carnegie Mellon University), Saif Benjaafar (Unviersity of Michigan), Hossein Dabirian (University of Michigan), Brian Denton (University of Michigan) | Screening Frontiers Frank Yang (Harvard University) | Optimality of Random Regular Graphs in Sparse Network Designs Weijia Li (Tsinghua University), Xiaochun Niu (Duke University), Yehua Wei (Duke University), Jiaming Xu (Duke University) |
| 17:00 – 18:00 Best Paper Session | |||||
| Auditorium | |||||
| 18:00 – 19:30 Poster Session/Aperitive | |||||
| Wednesday | |||||
| 9:00 – 10:30 Accepted Papers | |||||
| Auditorium | San Francesco | Jacopone da Todi | San Bernardino da Siena | Room A | Room B |
| Decision Theory & Behavioral I | Econometrics I | Fair Division II | Industrial Organization & Platforms II | Learning in Games II | Matching & Market Design III |
| The Value of "Who" and "What" When Predicting Choice Under Risk Keaton Ellis (Monash University) | Model Restrictiveness in Functional and Structural Settings Drew Fudenberg (MIT), Wayne Gao (University of Pennsylvania), Zhiheng You (University of Pennsylvania) | From multi-allocations to allocations, with subadditive valuations Uriel Feige (Weizmann Institute) | Who Ate the Lunch? A Belief Propagation Algorithm for Identifying Refund Hunters Chenkai Yu (Columbia University), Arpit Agarwal (IIT Bombay), Hongyao Ma (Columbia University) | From No-Regret to Strategically Robust Learning in Repeated Auctions Junyao Zhao (CNRS and Universite Paris Cite) | Marginal Mechanisms for Balanced Exchange Alexander Westkamp (University of Cologne), Vikram Manjunath (University of Ottawa) |
| Individual Sovereignty and Other-Regarding Preferences John Mori (University of Chicago) | Handling Sparse Non-negative Data in Economics and Finance Agostino Capponi (Columbia University), Zhaonan Qu (Columbia University) | Constant Weighted Maximin Share Approximations for Chores Bo Li (The Hong Kong Polytechnic University), Fangxiao WANG (The Hong Kong Polytechnic University), Shiji Xing (The Hong Kong Polytechnic University) | Switchback Price Experiments with Forward-Looking Demand Yifan Wu (Microsoft Research), Ramesh Johari (Stanford University), Vasilis Syrgkanis (Stanford University), Gabriel Weintraub (University of Chile) | Gradient Dynamics in First-Price Auctions: Iterative Strategy Elimination via Cubic Potentials Mete Seref Ahunbay (University of Oxford), Weiqiang Zheng (Yale University), Tao Lin (Microsoft Research) | Stable and Fair Random Allocations in a Two-Sided Discrete-Concave Market Kenzo Imamura (University of Tokyo), Yasushi Kawase (University of Tokyo) |
| Space Exploration Suraj Malladi (Northwestern Kellogg), Alejandro Martinez-Marquina (USC), Ilya Morozov (Northwestern Kellogg) | When Does Interference Matter? Decision-Making in Platform Experiments Ramesh Johari (Stanford University), Hannah Li (Columbia), Anushka Murthy (Stanford University), Gabriel Weintraub (University of Chile) | On MMS, APS and XOS Uriel Feige (Weizmann Institute), Vadim Grinberg (Weizmann Institute of Science) | Balancing Customer Engagement and Annoyance in Online Retail: Insights from a Field Experiment Jackie Baek (New York University), Daniel Chen (Boston College), Will Ma (Columbia University), Dmitry Mitrofanov (Boston College) | On the Impossibility of Information-Value-Free Learning Dynamics: Equilibrium Convergence and Algorithmic Collusion Jason Hartline (Northwestern University), Chang Wang (Northwestern University), Chenhao Zhang (Northwestern University) | Distributional Preferences for Market Design Federico Echenique (University of California, Berkeley), Teddy Mekonnen (Brown University), M. Bumin Yenmez (Washington University in St. Louis) |
| Internal Pluralism and the Limits of Pairwise Comparisons Bailey Flanigan (Massachusetts Institute of Technology), Michelle Si (Harvard University) | The Double Diagonal Estimator: Reducing Bias in Two-Sided Marketplace Experiments Saanvi Chawla (Stanford University), Vasilis Syrgkanis (Stanford University) | Online MMS Allocation for Chores Jiaxin Song (University of Illinois at Urbana-Champaign), Biaoshuai Tao (Shanghai Jiao Tong University), Wenqian Wang (Shanghai Jiao Tong University), Yuhao Zhang (Shanghai Jiao Tong University) | A/B Testing Recommendation Algorithms under Data Sharing: A Bandit View on Decision Making Shuangning Li (University of Chicago), Chonghuan Wang (UT Dallas), Jingyan Wang (TTIC) | Is Online Linear Optimization Sufficient for Strategic Robustness? Yang Cai (Yale University), Haipeng Luo (USC), Chen-Yu Wei (University of Virginia), Weiqiang Zheng (Yale University) | Matching with Attributes Battal Dogan (University of Bristol), Aytek Erdil (University of Cambridge) |
| 10:30 – 11:00 Coffee Break | |||||
| 11:00 – 12:30 Accepted Papers | |||||
| Auditorium | San Francesco | Jacopone da Todi | San Bernardino da Siena | Room A | Room B |
| Information Design III | LLMs & Economics of AI II | Mechanism Design IV | Online Algorithms II | Prophet Inequalities & Optimal Stopping I | Revenue Management & Assortment |
| Bayesian Persuasion with Selective Disclosure Yifan Dai (MIT Department of Economics), Drew Fudenberg (MIT), Harry Pei (Northwestern University) | How Well Do LLMs Predict Human Behavior? A Measure of their Pretrained Knowledge Sukjin Han (University of Bristol), Wayne Gao (University of Pennsylvania), Annie Liang (Northwestern) | Online Selfish Load Balancing Wenqian Wang (Shanghai Jiao Tong University), Chenyang Xu (East China Normal University), Yuhao Zhang (Shanghai Jiao Tong University) | Fair Online Resource Allocation Christopher En (IEOR, Columbia University), Yuri Faenza (IEOR, Columbia University), Andrea Lodi (Cornell Tech), Gonzalo Munoz (Universidad de Chile) | Prophet Inequalities under Local Differential Privacy Mathieu Molina (Tel Aviv University), Hugo Richard (Criteo AI Lab), Achraf Azize (CREST Ensae – Inria), Vianney Perchet (CREST Ensae – Criteo) | Neural Assortment Optimization Zhen Yang (University of Texas at Austin), Jiayou Liang (University of Chicago), Zhi Wang (University of Toronto), Yang An (Clear Street LLC), Rui Gao (University of Texas at Austin), Shuang Li (Chinese University of Hong Kong, Shenzhen) |
| Multi-Section Grading Design Li Guo (University of Pennsylvania), Penghuan Yan (University of Pennsylvania) | Human or Machine? Assessing AI's Ability to Generate Game-Theory Questions Ben Golub (Northwestern University), Annie Liang (Northwestern), Marciano Siniscalchi (Northwestern University) | Facility Location Mechanism Design - Breaking The Deterministic Barrier Zohar Barak (Tel Aviv University) | Online Generalized-Mean Welfare Maximization: Achieving Near-optimal Regret from Samples Zongjun Yang (Columbia University), Rachitesh Kumar (Carnegie Mellon University), Christian Kroer (Columbia University) | Prophet and Secretary at the Same Time Gregory Kehne (Washington University in St. Louis), Thomas Kesselheim (University of Bonn) | Solving Assortment Optimization with First-Order Methods and Neural Networks: A Computational Framework and Public Benchmark Qing Guo (Renmin University of China), Saman Lagzi (UNC Kenan-Flagler Business School), Chenhao Wang (Tongji University), Ningyuan Chen (University of Toronto, Rotman School of Management), Guillermo Gallego (The Chinese University of HongKong, Shenzhen), Sumit Kunnumkal (Indian School of Business), Yao Wang (Xi’an Jiaotong University), Li Yu (Renmin University of China) |
| Misperception and informativeness in statistical discrimination Paula Onuchic (London School of Economics), Ludvig Sinander (University of Oxford), Matteo Escude (LUISS), Quitze Valenzuela-Stookey (UC Berkeley) | Strategic Algorithmic Monoculture: Experimental Evidence from Coordination Games Gonzalo Ballestero (Penn State), Hadi Hosseini (Penn State University), Samarth Khanna (The Pennsylvania State University), Ran Shorrer (Penn State) | Strategically similar mechanisms Filip Tokarski (Stanford GSB), Joseph Feffer (Stanford GSB) | Dynamic Consistent Proportionally Fair Clustering Evi Micha (University of Southern California), Satish Panda (Indian Institute of Technology, Kanpur), Vasilis Varsamis (University of Southern California) | The Competition Complexity of Prophet Secretary Tomer Ezra (Tel Aviv University), Tamar Garbuz (unaffiliated) | Experimental Designs for Multi-Item Multi-Period Inventory Control Xinqi Chen (University of California, Berkeley), Xingyu Bai (The Hong Kong Polytechnic University), Zeyu Zheng (University of California, Berkeley), Nian Si (Hong Kong University of Science and Technology) |
| Decentralized Persuasion Itai Arieli (University of Toronto and Technion), Ronen Gradwohl (University of Haifa), Yishu Zeng (York University) | How Much Should a Conversational Recommmender System Converse? Akshit Kumar (Yale University), Vahideh Manshadi (Yale University), Akhilesh Tumu (Yale University) | Multidimensional Budget-Feasible Mechanism Design Rian Neogi (University of Waterloo), Kanstantsin Pashkovich (University of Waterloo), Chaitanya Swamy (University of Waterloo) | Optimal Stopping with a Predicted Prior Tian Bai (University of Bergen), Zhiyi Huang (The University of Hong Kong), Chui Shan Lee (Hong Kong University of Science and Technology), Dongchen Li (The University of Hong Kong) | Experimental Assortments for Choice Estimation and Nest Identification Xintong Yu (Columbia University), Will Ma (Columbia University), Michael Zhao (Columbia Dream Sports AI Innovation Center) |
|
| 12:30 – 14:00 Lunch | |||||
| 14:00 – 15:30 Accepted Papers | |||||
| Auditorium | San Francesco | Jacopone da Todi | San Bernardino da Siena | Room A | Room B |
| Auctions & Pricing III | Equilibrium Computation & Complexity II | Information Design IV | Matching & Market Design IV | Online Algorithms III | Prophet Inequalities & Optimal Stopping II |
| Strengthening Bulow-Klemperer-Style Results for Multi-Unit Auctions Moshe Babaioff (The Hebrew University), Yiding Feng (Hong Kong University of Science and Technology), Zihan Luo (Chinese Academy of Sciences) | The Complexity of Sparse Win-Lose Bimatrix Games Eleni Batziou (University of Liverpool), John Fearnley (University of Liverpool), Abheek Ghosh (Technical University of Munich), Rahul Savani (University of Liverpool) | On Competition in Linear Persuasion Games Junze Sun (Wuhan University) | Congested Waiting Lists and Organ Allocation Itai Ashlagi (Stanford University), Ravi Jagadeesan (Stanford University), Pengyu Qian (Boston University) | Submodular Welfare Maximization with Budget Constraints in the Random-Order Model Max Klimm (TU Berlin), Martin Knaack (TU Berlin) | Threshold Dynamics and Correlated Prophet Inequalities Jose Correa (Universidad de Chile), Maximilian Fichtl (TNG Technology Consulting), Reda Jlibene (Universite Mohammed VI Polytechnique), Rida Laraki (Universite Mohammed VI Polytechnique), Vasilis Livanos (Center for Mathematical Modeling (CMM)), Kevin Schewior (University of Cologne), Victor Verdugo (Pontificia Universidad Catolica de Chile) |
| Contracting with a Mechanism Designer Tian Bai (University of Bergen), Yiding Feng (Hong Kong University of Science and Technology), Yaohao Liu (University of Electronic Science and Technology of China), Mengfan Ma (Central China Normal University), Mingyu Xiao (University of Electronic Science and Technology of China) | The Computational Intractability of Not Worst Responding Mete Seref Ahunbay (University of Oxford), Paul W. Goldberg (University of Oxford), Edwin Lock (King’s College London), Panayotis Mertikopoulos (CNRS), Bary Pradelski (CNRS), Bassel Tarbush (University of Oxford) | Persuasion and Optimal Stopping Andrew Koh (MIT), Sivakorn Sanguanmoo (Massachusetts Institute of Technology), Weijie Zhong (Stanford) | Job Matching and Affirmative Action: The Impact of Transfer Policies Cyril Rouault (CEPS – ENS Paris-Saclay) | Improved Approximations for Stationary Bipartite Matching: Beyond Probabilistic Independence Alireza AmaniHamedani (London Business School), Ali Aouad (MIT), Tristan Pollner (Stanford University), Amin Saberi (Stanford University) | Optimal Prophet Inequalities with Buyback Farbod Ekbatani (University of Chicago Booth School of Business), Rad Niazadeh (University of Chicago Booth School of Business), Pranav Nuti (University of Chicago), Jan Vondrak (Stanford University) |
| Complexity of Auctions with Interdependence Patrick Loiseau (Inria, FairPlay team), Simon Mauras (Inria, FairPlay team), Minrui Xu (ENSAE, FairPlay team) | On the Complexity of the Optimal Correlated Equilibria in Extensive-Form Games Vincent Cheval (University of Oxford), Florian Horn (CNRS & Universite Paris-Cite, IRIF), Soumyajit Paul (University of Liverpool), Mahsa Shirmohammadi (CNRS & Universite Paris-Cite, IRIF) | An Admission Policy Trilemma Andrew Choi (University of Michigan), Tsong-Hong Tenn (Yale University), Kai Hao Yang (Yale University) | Filling Positions without Transfers: Screening on Outside Options Eric Tang (Stanford University), Morteza Honarvar (Stanford University), Joanna Krysta (Stanford University) | Approximation Algorithms for Action-Reward Query-Commit Matching Mahsa Derakhshan (Northeastern University), Andisheh Ghasemi (Northeastern University), Calum MacRury (Georgia Tech) | Multiunit I.I.D. Prophet Inequalities via Extreme Value Asymptotics Jieming Kong (University of Southern California), Karthyek Murthy (University of Southern California) |
| Forging Self-Funded Marketplaces among Strategic Agents Yuan Deng (Google Research), Vasilis Gkatzelis (Drexel University), Xizhi Tan (Stanford University), Grigoris Velegkas (Google Research), Song Zuo (Google Research) | Improved Hardness Results for Min-Max Optimization with Coupled Constraints Martino Bernasconi (Bocconi Univeristy), Matteo Castiglioni (Politecnico di Milano), Andrea Celli (Bocconi University), Gabriele Farina (MIT) | Accelerator and Brake: Dynamic Persuasion with Dead Ends Yun Liu (Center for Economic Research, Shandong University), Zhuo Chen (Center for Economic Research, Shandong University) | What makes a matching market congested? Justin Hadad (University of Oxford), En Hua Hu (University of Oxford) | Online Min-Cost Matching Beyond One-Sided Arrivals Josh Ascher (Drexel University), Eric Balkanski (Columbia University), Jason Chatzitheodorou (Columbia University), Vasilis Gkatzelis (Drexel University) | Stationary Online Contention Resolution Schemes Mohammad Reza Aminian (The University of Chicago Booth School of Business), Rad Niazadeh (The University of Chicago Booth School of Business), Pranav Nuti (University of Chicago) |
| 15:30 – 16:00 Coffee Break | |||||
| 16:00 – 17:30 Awards Session ((Dissertation, Test of Time, and Lifetime) | |||||
| Auditorium | |||||
| 17:30 – 19:00 Town Hall | |||||
| Auditorium | |||||
| 20:30 – 23:00 Conference Dinner | |||||
| Casina dei Salvi | |||||
| Thursday | |||||
| 9:00 – 10:00 Plenary Talk | |||||
| Auditorium Michal Feldman (Tel-Aviv University) |
|||||
| 10:00 – 10:30 Coffee Break | |||||
| 10:30 – 12:00 Accepted Papers | |||||
| Auditorium | San Francesco | Jacopone da Todi | San Bernardino da Siena | Room A | Room B |
| Auctions & Pricing IV | Equilibrium Computation & Complexity III | Information Design V | Matching & Market Design V | Networks & Social Learning II | Prophet Inequalities & Optimal Stopping III |
| Pricing with a Hidden Sample Zhihao Tang (Shanghai University of Finance and Economics), Yixin Tao (Shanghai University of Finance and Economics), Shixin Wang (Georgia Institute of Technology) | Offsetting Carbon with Lemons: Adverse Selection and Certification in the Voluntary Carbon Market Vahideh Manshadi (Yale University), Faidra Monachou (Yale University), Ilan Morgenstern (UC Berkeley) | The Economics of Convex Function Intervals Victor Augias (University of Bonn, Department of Economics), Lina Uhe (University of Bonn, Department of Economics) | Efficient Interview Scheduling for Stable Matching Moshe Babaioff (Hebrew University of Jerusalem), Rotem Gil (Hebrew University of Jerusalem), Assaf Romm (Hebrew University of Jerusalem) | A Shocking Reversal: Flipping Complements and Substitutes in Network Games Evan Sadler (Boston University), Steve Yeh (Columbia University) | Asymmetric Trading Prophets Gagan Aggarwal (Google Research), Anupam Gupta (New York University, USA), Yifan Wang (Georgia Institute of Technology), Mingfei Zhao (Google Research) |
| Optimal Mechanism Design with Post-Allocation Signal Saeed Alaei (Google Research), Ali Daei Naby (University of Toronto), Ali Makhdoumi (Duke University), Azarakhsh Malekian (University of Toronto) | The Complexity of Proper Equilibrium in Extensive-Form and Polytope Games Brian Hu Zhang (MIT), Ioannis Anagnostides (Carnegie Mellon University), Kiriaki Fragkia (Carnegie Mellon University), Nina Balcan (Carnegie Mellon University), Tuomas Sandholm (Carnegie Mellon University) | Selling Supplemental Information Arlindo Skenderaj (Brown University) | The Value of a Little Flexibility in Stable Matching Daniel Freund (MIT), Sebastien Martin (Northwestern University, Kellogg School of Management), Jiayu (Kamessi) Zhao (Stanford University, Waymo) | Local Coordination and the Geometry of Social Networks Tom Hutchcroft (Caltech), Olga Rospuskova (Caltech), Omer Tamuz (Caltech) | Philosopher Inequality for Online Assortment Optimization Ming Hu (Rotman School of Management, University of Toronto), Shreyas Sekar (Department of Management, University of Toronto Scarborough, Rotman School of Management, University of Toronto), Tongwen Wu (Rotman School of Management, University of Toronto) |
| Gacha: A Simple Mechanism to Screen a Budget-Constrained Buyer Zhenyu Hu (National University of Singapore), Zirui Zhang (National University of Singapore) | The Complexity of Equilibrium Refinements in Potential Games Ioannis Anagnostides (Carnegie Mellon University), Nina Balcan (Carnegie Mellon University), Kiriaki Fragkia (Carnegie Mellon University), Tuomas Sandholm (Carnegie Mellon University), Emanuel Tewolde (Carnegie Mellon University), Brian Hu Zhang (MIT) | Stochastic Optimization and Coupling Frank Yang (Harvard University), Kai Hao Yang (Yale University) | Stable Matching with Shortlists: The Cost of (A Little) Preference Correlation Min Liu (Tsinghua University), Yifan Feng (National University of Singapore), Yong Liang (Tsinghua University) | Prices and Symmetries Andrew Koh (MIT), Pedro Martinez-Bruera (MIT) | The Keychain Problem: On Minimizing the Opportunity Cost of Uncertainty Ramiro Deo-Campo Vuong (Cornell University), Robert Kleinberg (Cornell University), Aditya Prasad (The University of Chicago), Eric Xiao (National Taiwan University), Haifeng Xu (University of Chicago) |
